




















Property Attributes
- MLS#DCDC511662
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleUnit/Flat
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
***JUST LISTED; OPEN SATURDAY & SUNDAY, 10-4.*** Welcome to the newly-developed Oriana Condominium, a luxurious, pet-friendly 4-unit building located steps from the Capitol and all that Capitol Hill has to offer. Just across the street from the Folger Shakespeare Library, it is apropos that the Oriana bears the nickname of Queen Elizabeth I, who reigned during Shakespeare's lifetime. Unit 1 is a garden-level unit--the largest in the building--offering 2 bedrooms, 2 full bathrooms and a private patio running the length of the building--perfect for entertaining. Unit 1 is unique from the other units in the building in its color scheme (darker floors and lighter cabinetry) and its incorporation of some of the raw masonry elements of the building. Living spaces are defined by exposed brick columns and sconce-lit concrete ceilings that hint at an industrial flair not often seen in condos on Capitol Hill--or really anywhere. This is a cool but sophisticated residence that offers relaxed and flexible living spaces, thoughtful design and great storage, including an additional storage space in the rear of the building. Private entry, luxury vinyl plank floors, in-unit washer/dryer, gas cooking in a designer kitchen... this charming residence has it all.
Price History | |
---|---|
3/11/2021 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher |
Architectural Style | Unit/Flat |
Association Amenities | Extra Storage, Storage Bin |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | WASHINGTON |
Days on Market | 6 |
Exterior Features | Secure Storage |
Facing Direction | West |
Flooring | Vinyl |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 230.90 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Flat, Floor Plan - Open |
Levels | 1 |
Location Type | Downtown |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Public |
Patio/Porch Features | Patio(s), Terrace, Breezeway |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 587.5 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Exterior Cameras, Main Entrance Lock, Intercom, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Rooms | 6 |
Total Units | 4 |
Unit Number | 1 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street, City |
Water Access Y/N | No |
Zoning | RF-3 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Common Walls | No One Below, 1 Common Wall |
Common Walls | No One Below, 1 Common Wall |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 1360 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Insulated |
Exterior Features
Door Features | Insulated |
---|---|
Fencing | Wood, Privacy |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Spa | No |
Type of Parking | Other, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool