


















Property Attributes
- MLS#MDCR202084
- TypePending
- CountyCARROLL
- CityWestminster
- NeighborhoodCARROLL VIEW
- Zip21157
- StyleTraditional
- Year Built2006
- Taxes1496
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Keller Williams Integrity
Data Source:
Bright MLS
Property Description
Beautiful Carroll View townhome in the heart of Westminster offers 2 bedrooms, a full bath, and a 1,000 sqft of light-filled living spaces. A charming foyer opens to enjoyable interiors presenting recessed lighting, easy to maintain laminate floors spanning the main level, a front dining room, a center kitchen, and a family room with a breezy ceiling fan and glass slider access to a private deck with flanking privacy fences. Easy living continues in the stylish kitchen appointed with raised frame maple cabinetry, ample counter and prep space, a goose neck faucet and steel sink, GE ebony appliances, and gas cooking. Both bedrooms include sizeable closets, ceiling fans, and an abundance of natural light. Easy access to commuter routes, Carroll County Hospital, Landon Burns Park, shopping, dining, recreation and more!
Elementary School | Middle School | High School |
---|---|---|
Robert Moton Elementary School | East Middle School | Winters Mill High School |
Price History | |
---|---|
2/13/2021 | Listed $135,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Other |
Association Fee Includes | Common Area Maintenance, Road Maintenance, Trash, Snow Removal |
Association Y/N | No |
Building Name | CARROLL VIEW |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Days on Market | 6 |
Elementary School | ROBERT MOTON |
Flooring | Carpet, Laminated |
Garage Y/N | No |
HOA Fee 2 | 175.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WINTERS MILL |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Kitchen - Eat-In, Recessed Lighting |
Legal Subdivision | WESTMINSTER ELECTION DIS |
Levels | 2 |
Middle/Junior High School | EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Unassigned |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 135.0 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CARROLL VIEW |
Tax Annual Amount | 1496.0 |
Tax Lot | UN 81 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1000 |
Room Type | Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool