



















Property Attributes
- MLS#MDDO125880
- TypePending
- CountyDORCHESTER
- CityCambridge
- NeighborhoodEAST CAMBRIDGE
- Zip21613
- StyleBungalow
- Year Built1958
- Taxes1778
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1156
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
New price reflects brand new roof which was just completed along with placement of encapsulation. This beautiful quaint space would be very cost-effective to heat and cool!! First time offered! 1 Block to Choptank River & Sailwinds Park/Visitor's Center. Brick home with beautiful interior re-do with complete kitchen remodel Including new appliances. This kitchen is gorgeous . Kitchen leads to separate dining room. Stunning hardwood floors. Energy efficient brand new heat pump for heating and air. Screened in porch with limited water views. Nicely shaded corner lot & patio area with pit bar-b-que. Large storage shed . Near doctor's offices , restaurants, and highway for easy commutes.
Price History | |
---|---|
8/18/2020 | Listed $209,000 |
10/1/2020 | 5% - $199,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | DORCHESTER |
Days on Market | 178 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 180.8 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EAST CAMBRIDGE |
Tax Annual Amount | 1778.0 |
Tax Lot | 7 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1156 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1156 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.16 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 7175.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool