























































Property Attributes
- MLS#MDHW291072
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodTHORNTON WOODS
- Zip21046
- StyleColonial
- Year Built2004
- Taxes7604
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3252
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
STUNNING AND IMMACULATE 3200+ finished sq ft center hall Colonial in Thornton Woods! Step into the foyer of this beautiful home and you will be impressed with abundant natural light that floods this pristine home! Featuring formal living and dining rooms, an eat in kitchen with beautiful hardwood flooring, granite counters, an island, new stainless appliances and great counter space, there is also an adjoining main level family room which has a gas fireplace. Additionally, there is a conveniently located powder room and the main level laundry which has access to the oversized garage. Located off the kitchen, the views from the SIMPLY AMAZING composite deck are unsurpassed for watching nature, unwinding at the end of a long day or simply enjoying your privacy. The upper level of this home features the owner's suite with soaring cathedral ceilings, a great walk in closet and large luxury bath with dual vanity, soaking tub and separate shower. Three additional bedrooms and a full bath complete the upper level. The finished lower level boasts a large rec room, a true fifth bedroom or office and full bath. The lower level patio is nothing short of perfection with built in seating and lighting, plus has the added bonus of being partially covered. The home has been freshly painted and there is new carpet throughout ** NO CPRA!
Elementary School | Middle School | High School |
---|---|---|
Guilford Elementary School | Lake Elkhorn Middle School | Hammond High School |
Price History | |
---|---|
3/11/2021 | Listed $549,900 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator, Dishwasher, Disposal, Washer, Dryer, Exhaust Fan |
Architectural Style | Colonial |
Association Fee Includes | Management |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HOWARD |
Days on Market | 5 |
Electric | 200+ Amp Service |
Elementary School | GUILFORD |
Exterior Features | Extensive Hardscape |
Facing Direction | North |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | HAMMOND |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 3 |
Middle/Junior High School | LAKE ELKHORN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 284.09 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THORNTON WOODS |
Tax Annual Amount | 7604.0 |
Tax Lot | 10 |
Tax Year | 2021 |
Total Rooms | 16 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R12 |
Interior Features
Above Grade Finished Area | 2112 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1140 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 141 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 3252 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Recreation Room, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Builder Model | St James |
Door Features | Six Panel, Sliding Glass, French |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Corner, Front Yard, Rear Yard |
Lot Size Acres | 0.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14182.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Full Bath | Lower 1 | |||
Kitchen | Main | Flooring - HardWood,Island | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile,Double Sink | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Walk-In Closet(s),Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool