
























Property Attributes
- MLS#MDHW291290
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodGLENSHIRE TOWNE
- Zip21046
- StyleColonial
- Year Built1987
- Taxes3550
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Beautifully renovated, end unit townhome boasts updates including NEW flooring, interior paint, stainless appliances, granite countertops, lighting, and more! The bright and airy open floor plan includes dining and living rooms offering access to the deck and backyard. All new stainless appliances, refinished cabinets, and granite counters are featured in the eat in kitchen with a peekaboo wall cut out. On the upper level are two spacious bedrooms with high vaulted ceilings, ample closet space, and a dual entry bath highlighting an extended vanity, stylish lighting, and faux wood plank tile flooring. Enjoy outdoor living in the privacy fenced backyard that backs to woods and provides an expansive deck and storage shed. Nearby Lake Elkhorn Park, Symphony Woods Park, Fairway Hills Golf Course for additional outdoor recreation. Nearby Columbia, Ellicott City, and Clarksville offer abundant shopping, dining, and entertainment options. Convenient commuter routes include US-29, MD-32, RT-1, and I-95. This fantastic home will not last!
Elementary School | Middle School | High School |
---|---|---|
Guilford Elementary School | Lake Elkhorn Middle School | Hammond High School |
Price History | |
---|---|
3/29/2021 | Listed $285,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | HOWARD |
Days on Market | 9 |
Elementary School | GUILFORD |
Exterior Features | Exterior Lighting, Secure Storage, Sidewalks |
Flooring | Carpet, Laminated, Vinyl |
Garage Y/N | No |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Programmable Thermostat |
High School | HAMMOND |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Table Space, Recessed Lighting |
Levels | 2 |
Middle/Junior High School | LAKE ELKHORN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 254.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Unknown |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GLENSHIRE TOWNE |
Tax Annual Amount | 3550.0 |
Tax Lot | 198 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RSA8 |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 1120 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Storage Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | French, Six Panel, Storm |
---|---|
Fencing | Privacy, Rear, Wood |
Lot Features | Cul-de-sac, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2221.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Foyer | Main | Flooring - Laminate | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Electric Cooking,Countertop(s) - Granite,Flooring - Other | ||
Living Room | Main | Flooring - Laminate | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Storage Room | Main | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool