
































Property Attributes
- MLS#MDTA139286
- TypePending
- CountyTALBOT
- CityOxford
- NeighborhoodBACHELORS POINT
- Zip21654
- StyleCraftsman
- Year Built2005
- Taxes20990
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4338
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Data Source:
Bright MLS
Property Description
Located at Bachelors Point, a coveted residential enclave in Oxford Maryland, this craftsman style home boasts cathedral ceilings with immense windows capturing endless views across the Choptank and Tred Avon Rivers. Built in 2005, the architecture compliments a maritime atmosphere with old world charm while harnessing modern amenities and features including geothermal heating and high efficiency construction. The structure is engineered to the highest standards with quality throughout. An informal and open floorplan draws attention to the water where wintering waterfowl gather and maritime activity provides year round enjoyment. The house has a first floor master and guest suite along with two guest rooms on the second floor, a music room / loft, large study with bath that could account for bedroom number five. Wine storage, workshop, home office, patio and terrace with a gazebo. This property is sure to please the avid yacht owner. The property conveys with a deeded deep water slip in Bachelor Point Harbor on the private homeowners side of the basin. The marina, Campbells Bachelor Point https://www.campbellsboatyards.com/bachelor-point/ is a premier yachting haven for quality craftsmanship and year round yacht service. It is a quiet basin without transient fuel service so the traffic is limited to slip holders. With this location at the confluence of the Tred Avon and Choptank Rivers, yachting enthusiasts are minutes away from open waters for sailing and nearby fishing grounds. Annapolis is located 30 miles away by water and Easton is just 10 miles by land. With the restaurants and community of Oxford, the wide open water presence in your back yard and a first class yacht harbor, this offering is sure to please the discerning buyer. Newly offered and available upon appointment.
Price History | |
---|---|
9/18/2020 | Listed $2,885,000 |
11/2/2020 | 5% - $2,750,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Geothermal |
Cooling | Central A/C, Geothermal |
County | TALBOT |
Days on Market | 173 |
Electric | 200+ Amp Service |
Exterior Features | Lawn Sprinkler, Private Beach |
Facing Direction | Northeast |
Flooring | Wood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 2200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Interior Features | Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bedroom - Bay Front, Pantry, Wood Floors |
Legal Subdivision | OXFORD |
Levels | 2 |
Location Type | Bayfront |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway, Private |
Patio/Porch Features | Patio(s), Porch(es), Terrace |
Possession | Settlement |
Price Per Sq Ft | 633.93 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BACHELORS POINT |
Tax Annual Amount | 20990.0 |
Tax Year | 2021 |
Utilities | Cable TV, Phone, Propane, Sewer Available |
Vacation Rental Y/N | No |
View | Water, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | Tred Avon |
Zoning | R |
Interior Features
Above Grade Finished Area | 4338 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 4338 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Foyer, Other, Office, Workshop, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Crawl Space, Slab |
Garage Features | Garage - Front Entry, Additional Storage Area, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cul-de-sac, Landscaping, Premium, Rip-Rapped |
Lot Size Acres | 1.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 53579.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - Tile | ||
Kitchen | Main | Island,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Propane Cooking,Pantry | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Office | Main | |||
Office | Upper 1 | Flooring - HardWood | ||
Other | Main | Flooring - Tile | ||
Other | Upper 1 | Flooring - Tile | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood | ||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool