

































Property Attributes
- MLS#MDWA178440
- TypePending
- CountyWASHINGTON
- CityRohrersville
- NeighborhoodROHRERSVILLE
- Zip21779
- StyleRanch/Rambler,Modular/Pre-Fabricated
- Year Built2002
- Taxes1346
- Price$ 300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2912
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Modular ranch style home boasting lofty windows, light filled interiors, and scenic panoramic views! Gleaming flooring; Sleek appliances; Upgraded countertops; Ample cabinetry; Recessed lighting; Stone profile fireplace; Crown Molding; Vaulted ceilings; Lower-level ideal for in-law suite; Exterior Features: Covered Front Porch, Exterior Lighting, Screened Porch, Multiple Decks, Backs to Trees, Secure Storage, No Thru Street, and Landscaped Grounds; Community Amenities: Enjoy living in close proximity to a vast variety of dining, shopping, and entertainment options in nearby Frederick, Hagerstown, Harpers Ferry, and more. Outdoor recreation awaits you at Catoctin Creek Park & Nature Center, Harpers Ferry National Historical Park, and Maryland National Golf Club. Convenient commuter routes include I-83, I-70, and US-340.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Boonsboro Middle School | Boonsboro High School |
Price History | |
---|---|
3/18/2021 | Listed $250,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
Architectural Style | Ranch/Rambler, Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | WASHINGTON |
Days on Market | 6 |
Electric | Other |
Elementary School | PLEASANT VALLEY |
Exterior Features | Exterior Lighting, Secure Storage |
Flooring | Carpet, Ceramic Tile, Concrete, Laminated, Vinyl |
Garage Y/N | No |
Heating | Wood Burn Stove, Other |
High School | BOONSBORO |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen |
Levels | 2 |
Middle/Junior High School | BOONSBORO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Enclosed, Porch(es) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 206.04 |
Property Type | Residential |
Roof | Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | ROHRERSVILLE |
Tax Annual Amount | 1346.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | P |
Interior Features
Above Grade Finished Area | 1456 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level, Windows, Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1456 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Flue for Stove, Mantel(s), Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Wood, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 2912 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Laundry, Storage Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane, Insulated, Skylights, Vinyl Clad |
Exterior Features
Door Features | Atrium, Insulated, Six Panel, Sliding Glass, Storm |
---|---|
Inclusions | As Is |
Lot Features | Backs to Trees, Front Yard, Landscaping, No Thru Street, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 1.61 |
Lot Size Source | Assessor |
Lot Size Square Feet | 70132.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - Carpet | ||
Bedroom 3 | Main | Cathedral/Vaulted Ceiling,Walk-In Closet(s),Crown Molding,Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Dining Room | Lower 1 | Ceiling Fan(s),Flooring - Laminate | ||
Family Room | Lower 1 | Wood Stove,Flooring - Concrete | ||
Kitchen | Lower 1 | Island,Breakfast Bar,Pantry,Double Sink,Flooring - Laminate | ||
Kitchen | Main | Breakfast Bar,Double Sink,Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Fireplace - Wood Burning,Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Walk-In Closet(s),Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Sitting Room | Main | Primary Bedroom - Sitting Area,Cathedral/Vaulted Ceiling,Crown Molding,Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool