




























Property Attributes
- MLS#NJGL272942
- TypePending
- CountyGLOUCESTER
- CityGlassboro
- AreaGlassboro Boro
- NeighborhoodRICHWOOD CROSSING
- Zip08028
- StyleColonial
- Year Built2011
- Taxes9665
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Mullica Hill South
Data Source:
Bright MLS
Property Description
Well maintained 4 bedroom, 2.5 bath home with a FINISHED basement! Adorable stone front porch welcomes you home. Hardwood flooring flows throughout the first floor. The family room features a stone gas fireplace with mantle . The kitchen features granite counters, large center island with seating and pendant lighting, stainless steel appliances, gas cooking, 42" cabinets, and pantry. The breakfast room features a sliding glass door leading to the spacious deck. The first floor is completed with a half bath and laundy room. The second floor features an owner's suite with en-suite bath, 3 additional bedrooms, and a full bath. The owner's suite features neutral carpet and walk in closet..the en-suite bath features a double bowl vanity, soaking tub, and stall shower. For even more living space the basement has been finished...perfect for a playroom, exercise space, entertaining, and more!
Price History | |
---|---|
3/29/2021 | Listed $369,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Name | RICHWOOD CROSSING ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | GLOUCESTER |
Days on Market | 6 |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | GLASSBORO PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Glassboro Boro (20806) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 178.52 |
Property Type | Residential |
Roof | Shingle, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RICHWOOD CROSSING |
Tax Annual Amount | 9665.0 |
Tax Lot | 00020 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2072 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Insert, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2072 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Breakfast Room, Laundry, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6795.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Breakfast Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Half Bath | Main | |||
Kitchen | Main | Kitchen - Gas Cooking | ||
Laundry | Main | |||
Primary Bathroom | Upper 1 | Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool