






























Property Attributes
- MLS#NJOC407840
- TypePending
- CountyOCEAN
- CityTuckerton
- AreaLittle Egg Harbor Twp
- NeighborhoodTUCKERTON
- Zip08087
- StyleRanch/Rambler
- Year Built1961
- Taxes3367
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Atlantic Shore
Data Source:
Bright MLS
Property Description
OPEN HOUSE THIS WEEKEND!!! SATURDAY THE 13TH FROM 10AM TO 12PM AND SUNDAY THE 14TH FROM 11AM TO 1PM. New Waterfront Ranch with deep water slip. Updated and ready to enjoy this coming 2021 summer season. Situated on a large lot with newer vinyl bulk head, just bring your boat and your on you way to paradise. Featuring 2 bedrooms and 1 bathroom, a large open family room with vaulted ceilings and windows galore for a bright airy feel. Also featured is a bonus sun room with a slider for additional living and entertainment space and a recently renovated gourmet kitchen. Grab this steal before its gone.
Price History | |
---|---|
3/12/2021 | Listed $225,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 24 |
Electric | 100 Amp Service |
Exclusions | none |
Exterior Features | Exterior Lighting, Outbuilding(s), Awning(s), Boat Storage |
Garage Y/N | No |
Heating | Central, Forced Air |
Levels | 1 |
Location Type | Bayfront |
MLS Area | Little Egg Harbor Twp (21517) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 340.91 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TUCKERTON |
Tax Annual Amount | 3367.0 |
Tax Lot | 00043 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R-50 |
Interior Features
Above Grade Finished Area | 660 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 660 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 50.00 x 100.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Navigable Water Y/N | Yes |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Off Street |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool