

















Property Attributes
- MLS#PABK373870
- TypePending
- CountyBERKS
- CityMohrsville
- AreaCenterport Boro
- NeighborhoodNONE AVAILABLE
- Zip19541
- StyleTraditional
- Year Built2009
- Taxes4811
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1579
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
NextHome Alliance
Data Source:
Bright MLS
Property Description
Don't miss this beautiful 3 bed, 2.5 bath home with finished basement. Enter the cozy living room that opens into the spacious kitchen. Walk out the kitchen to gated rear deck with gorgeous view of open farmland and rear fenced-in rear yard. The upstairs includes a large master bedroom suite with full bath and walk-in closet plus 2 additional bedrooms and a full bath. Walk-out finished basement for additional living space with adorable play-house/ storage area under steps.
Price History | |
---|---|
3/2/2021 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas, Built-In Microwave, Dishwasher |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 9 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SCHUYLKILL VALLEY |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
MLS Area | Centerport Boro (10237) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Immediate |
Price Per Sq Ft | 133.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4811.0 |
Tax Lot | 4626 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1579 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1579 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool