






























Property Attributes
- MLS#PAPH997660
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19114
- Zip19114
- StyleColonial
- Year Built1968
- Taxes3036
- Price$ 349,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Central - Philadelphia
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/22/2021 | Listed $349,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C, Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 28 |
Electric | 100 Amp Service |
Exclusions | Tenant's Possessions |
Exterior Features | Street Lights |
Flooring | Ceramic Tile, Hardwood, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19114 (19114) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 145.79 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 3036.0 |
Tax Lot | 340 |
Tax Year | 2020 |
Total Units | 2 |
Two Bedroom | 1 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA4 |
Interior Features
Basement Y/N | No |
---|---|
Central Air Y/N | Yes |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2400 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 29.96 x 131.81 |
Lot Features | Level |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3921.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool