











Property Attributes
- MLS#VAAX254132
- TypeRentals
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodWAVERLY TAYLOR
- Zip22305
- StyleColonial
- Price$ 1,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Seaport Properties LLC
Data Source:
Bright MLS
Property Description
This brick town home in sought after Del Ray is minutes from Potomac Yard, metro, bus lines and all Del Ray attractions. Features are 3 levels, 2 bedrooms, 1 bath, built-in microwave, hardwood floors on main and upper levels, enclosed front porch, fenced in rear yard, large unfinished rec room area in basement, large laundry/utility room perfect for storage with a walk out to backyard! Available mid-January!
Elementary School | Middle School | High School |
---|---|---|
Cora Kelly Magnet Elementary School | George Washington Middle School | T.C. Williams High School |
Price History | |
---|---|
12/8/2020 | Listed $2,195 |
3/17/2021 | 10% - $1,995 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 132 |
Elementary School | CORA KELLY MAGNET |
Garage Y/N | No |
Heating | Forced Air |
High School | T.C. WILLIAMS |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Interior Features | Dining Area, Wood Floors, Floor Plan - Traditional, Window Treatments |
Legal Subdivision | WAVERLY TAYLOR |
Levels | 3 |
Middle/Junior High School | GEORGE WASHINGTON |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Porch(es), Enclosed |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.4 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WAVERLY TAYLOR |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 832 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Unfinished, Full, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 416 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 832 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Laundry, Screened Porch |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1136.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Screened Porch | Main | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool