





























Property Attributes
- MLS#VAFX1177392
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Year Built2005
- Taxes4736
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
MUST WEAR MASKS AT ALL TIMES & REMOVE YOUR SHOES*IMMACULATE 6TH FLOOR UNIT OVERLOOKS WATER FOUNTAIN*2 BEDROOMS, 2 BATHS & SUNROOM W/5 WINDOWS FOR EXTRA LIGHT*GOURMET KITCHEN WITH 12X12 CERAMIC TILE FLOOR, GRANITE COUNTERTOPS & ALL STAINLESS STEEL APPLIANCES*PRIMARY BEDROOM WITH WALK IN CLOSET*PRIMARY BATH WITH 12X12 CERAMIC TILE FLOOR & GRANITE COUNTERTOPS*2 CAR COVERED GARAGE PARKING NEXT TO ELEVATOR-SPACE 61 & 62*LOCATED NEXT TO ALL RESTON TOWNE CENTER SHOPPING & METRO STOP*EASY ACCESS TO DULLES TOLL ROAD, RESTON HOSPITAL, FAIRFAX COUNTY PARKWAY, ROUTE 7 AND THE WASHINGTON & OLD DOMINION TRAIL*SECURE ENTRY &* FRONT CONCIERGE*ENJOY ROOFTOP POOL, MEDIA/THEATRE ROOM, BUSINESS CENTER, PARTY ROOM, BILLIARDS ROOM, FITNESS CENTER & BBQ GRILLS*LOCKBOX AT CONCEIRGE DESK*
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
1/22/2021 | Listed $469,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer |
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Common Grounds, Community Center, Concierge, Elevator, Exercise Room, Jog/Walk Path, Party Room, Pool - Outdoor, Sauna, Security, Billiard Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Lawn Maintenance, Insurance, Pool(s), Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CARLTON HOIUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 87 |
Elementary School | LAKE ANNE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 475.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Entry Level Bedroom, Upgraded Countertops, Primary Bath(s), Window Treatments, Floor Plan - Open |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 404.74 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Security Features | Desk in Lobby, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Tax Annual Amount | 4736.0 |
Tax Year | 2020 |
Unit Number | 602 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1161 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1161 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Den, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 15 X 12 | Main | Flooring - Carpet | |
Den | 10 X 7 | Main | Flooring - Carpet | |
Dining Room | 10 X 8 | Main | Flooring - Carpet | |
Kitchen | 10 X 8 | Main | Flooring - Tile | |
Living Room | 13 X 10 | Main | Flooring - Carpet | |
Primary Bedroom | 16 X 12 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool